





















Property Attributes
- MLS#H6097103
- TypeContingent
- CountyPUTNAM
- CityCarmel
- AreaSoutheast
- NeighborhoodHunters Glen
- Zip10512
- StyleGarden Apartment
- Year Built1989
- Taxes6589
- Price$ 239,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage801
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Michael J O'Connor with Coldwell Banker Realty
Data Source:
OneKey MLS
Property Description
Accepted offer continue to show march 4. One of the best locations in Hunters Glen. This meticulous maintained and sought after 2nd level end unit with garage features a cozy wood burning fireplace and two decks. This spacious one bedroom unit with a walk in storage area has a beautiful view of the pond and is very close to the garage and the ample guest parking. This complex is like being at a summer vacation resort, with its pool, tennis courts, recreation areas and buildings. The carpets have just been professionally cleaned and a new garage door and opener have been installed. The Basic STAR for this unit is $952.74. Enhanced STAR 2164.
Elementary School | Middle School | High School |
---|---|---|
John F Kennedy School Elementary School | Henry H Wells Middle School | Brewster High School |
Price History | |
---|---|
2/22/2021 | Listed $239,900 |
General Features
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Garden Apartment |
Buildingareaunits | Square Feet |
Community Features | Clubhouse, Pool, Tennis Court(s), Trash Collection |
Construction Materials | Frame, Clapboard, Wood Siding |
Cooling | Central Air |
Development Name | Hunters Glen |
Elementary School | John F Kennedy School |
Elementary School District | Brewster |
Exterior Features | Balcony, Tennis Court(s) |
Flooring | Wall To Wall Carpet |
Garage Y/N | Yes |
HOA Fee | 393.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Brewster High School |
High School District | Brewster |
Hot Water | Electric Stand Alone |
Interior Features | Private Laundry |
Location Description | End |
Middle/Junior High School | Henry H Wells Middle School |
Middle/Junior School District | Brewster |
Numberofheatingzones | 1 |
Ownership | Condo |
Parking Features | Detached, 1 Car Detached |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Hunters Glen |
Tax Annual Amount | 6589.00 |
TaxAssessedValue | 205000 |
Total Rooms | 4 |
View | Other, Water |
Village | None |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Scuttle |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Cul-De-Sec |
---|---|
Lot Size Acres | 0.0100 |
Lot Size Area | 0.0100 |
Lot Size Source | Other |
Lot Size Square Feet | 436.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool